The Hampton Roads Multiple Listing Service
Quick Stats
Membership Quick Stats | MARCH 2021 |
---|---|
Firms | 658 |
Offices | 804 |
Appraisers | 175 |
Appraiser Offices | 143 |
New Licensees this month | 123 |
TOTAL LICENSEES | 8,467 |
(Numbers above are based on March 2021 stats)
Listing Quick Stats | MARCH 2021 |
---|---|
New Listings | 4,137 |
Residential Detached | 2,658 |
Residential Attached | 894 |
Land & Farms | 1,156 |
Multi-Family, Apt, Commercial | 273 |
Active Rental Listings | 273 |
TOTAL ACTIVE LISTINGS | 4,981 |
(Numbers above are based on March 2021 stats)